Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | ALL (2) | 515 | 456 | 64 | 121 | 34 | 9 | 11 | 206 | 56 | 53 | 132 | 27 | 8 | 169 | 2.1 | 10.3 | 25.6 | .265 | .344 | .452 | .796 | ![]() | |
5 | ![]() | 21 | A+ | 104 | 91 | 14 | 19 | 6 | 0 | 3 | 34 | 12 | 8 | 29 | 3 | 1 | 54 | 2.9 | 7.7 | 27.9 | .209 | .298 | .374 | .672 | ![]() | |
7 | ![]() | 25 | ALL (3) | 284 | 233 | 40 | 57 | 12 | 0 | 10 | 99 | 37 | 45 | 57 | 3 | 2 | 87 | 3.5 | 15.8 | 20.1 | .245 | .377 | .425 | .802 | ![]() | |
9 | ![]() | 21 | A+ | 106 | 86 | 12 | 17 | 4 | 0 | 1 | 24 | 9 | 19 | 20 | 5 | 3 | 35 | 0.9 | 17.9 | 18.9 | .198 | .340 | .279 | .619 | ![]() | |
10 | ![]() | 18 | ROK | 260 | 195 | 46 | 57 | 6 | 4 | 0 | 71 | 30 | 52 | 38 | 20 | 5 | 102 | 0.0 | 20.0 | 14.6 | .292 | .465 | .364 | .829 | ![]() | |
11 | ![]() | 17 | ALL (2) | 163 | 130 | 37 | 49 | 5 | 0 | 0 | 54 | 26 | 27 | 15 | 10 | 4 | 58 | 0.0 | 16.6 | 9.2 | .377 | .481 | .415 | .896 | ![]() | |
12 | ![]() | 21 | ALL (2) | 415 | 379 | 64 | 91 | 17 | 6 | 15 | 165 | 41 | 35 | 121 | 27 | 3 | 137 | 3.6 | 8.4 | 29.2 | .240 | .304 | .435 | .739 | ![]() | |
14 | ![]() | 20 | ALL (2) | 286 | 256 | 38 | 62 | 12 | 2 | 1 | 81 | 19 | 21 | 63 | 43 | 6 | 125 | 0.3 | 7.3 | 22.0 | .242 | .315 | .316 | .631 | ![]() | |
16 | ![]() | 22 | ALL (2) | 461 | 408 | 77 | 119 | 24 | 5 | 18 | 207 | 61 | 36 | 109 | 17 | 6 | 125 | 3.9 | 7.8 | 23.6 | .292 | .362 | .507 | .869 | ![]() | |
17 | ![]() | 19 | A | 422 | 392 | 65 | 108 | 24 | 2 | 14 | 178 | 48 | 21 | 89 | 29 | 9 | 148 | 3.3 | 5.0 | 21.1 | .276 | .321 | .454 | .775 | ![]() | |
20 | ![]() | 18 | ROK | 182 | 153 | 35 | 47 | 10 | 5 | 7 | 88 | 37 | 21 | 43 | 12 | 2 | 67 | 3.8 | 11.5 | 23.6 | .307 | .407 | .575 | .982 | ![]() | |
22 | ![]() | 19 | ALL (2) | 304 | 244 | 62 | 64 | 14 | 4 | 9 | 113 | 45 | 48 | 70 | 24 | 4 | 104 | 3.0 | 15.8 | 23.0 | .262 | .395 | .463 | .858 | ![]() | |
23 | ![]() | 20 | ALL (2) | 482 | 428 | 63 | 97 | 16 | 4 | 20 | 181 | 52 | 47 | 130 | 3 | 0 | 180 | 4.1 | 9.8 | 27.0 | .227 | .309 | .423 | .732 | ![]() | |
24 | ![]() | 22 | A | 82 | 71 | 6 | 14 | 3 | 0 | 0 | 17 | 3 | 5 | 16 | 3 | 0 | 31 | 0.0 | 6.1 | 19.5 | .197 | .293 | .239 | .532 | ![]() | |
29 | ![]() | 19 | A | 232 | 211 | 22 | 51 | 12 | 1 | 3 | 74 | 21 | 18 | 68 | 1 | 2 | 110 | 1.3 | 7.8 | 29.3 | .242 | .306 | .351 | .657 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 25 | ALL (4) | 13 | 48.1 | 36 | 17 | 13 | 11 | 69 | 3 | 145 | 2.42 | 0.97 | 0 | 3 | 0 | ![]() | |
3 | ![]() | 22 | ALL (2) | 18 | 88.1 | 69 | 27 | 22 | 13 | 129 | 2 | 265 | 2.24 | 0.93 | 4 | 5 | 0 | ![]() | |
4 | ![]() | 24 | ALL (2) | 26 | 112.2 | 106 | 74 | 65 | 52 | 141 | 17 | 338 | 5.19 | 1.40 | 6 | 7 | 0 | ![]() | |
6 | ![]() | 23 | AA | 20 | 86.1 | 53 | 25 | 19 | 50 | 110 | 4 | 259 | 1.98 | 1.19 | 5 | 4 | 0 | ![]() | |
8 | ![]() | 22 | ALL (2) | 22 | 110.1 | 92 | 47 | 45 | 34 | 138 | 11 | 331 | 3.67 | 1.14 | 11 | 6 | 0 | ![]() | |
13 | ![]() | 23 | ALL (3) | 13 | 46.0 | 36 | 15 | 15 | 21 | 59 | 4 | 138 | 2.93 | 1.24 | 3 | 2 | 0 | ![]() | |
18 | ![]() | 21 | ALL (2) | 24 | 110.1 | 96 | 53 | 46 | 28 | 117 | 10 | 331 | 3.75 | 1.12 | 8 | 6 | 0 | ![]() | |
19 | ![]() | 22 | A+ | 23 | 93.2 | 94 | 73 | 67 | 43 | 103 | 20 | 281 | 6.44 | 1.46 | 3 | 9 | 0 | ![]() | |
21 | ![]() | 24 | ALL (3) | 23 | 106.0 | 75 | 30 | 27 | 31 | 148 | 9 | 318 | 2.29 | 1.00 | 9 | 5 | 0 | ![]() | |
25 | ![]() | 23 | AA | 12 | 58.1 | 67 | 32 | 32 | 17 | 55 | 9 | 175 | 4.94 | 1.44 | 2 | 5 | 0 | ![]() | |
26 | ![]() | 25 | ALL (2) | 32 | 102.0 | 116 | 76 | 70 | 49 | 87 | 15 | 306 | 6.18 | 1.62 | 2 | 8 | 1 | ![]() | |
27 | ![]() | 25 | AA | 26 | 97.1 | 87 | 44 | 33 | 40 | 104 | 11 | 292 | 3.05 | 1.30 | 5 | 4 | 1 | ![]() | |
28 | ![]() | 23 | ALL (2) | 44 | 56.2 | 48 | 20 | 20 | 17 | 66 | 1 | 170 | 3.18 | 1.15 | 4 | 0 | 10 | ![]() | |
30 | ![]() | 21 | ALL (2) | 8 | 19.1 | 10 | 17 | 15 | 24 | 18 | 2 | 58 | 6.98 | 1.76 | 0 | 4 | 0 | ![]() |