Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | A | 126 | 105 | 18 | 31 | 5 | 0 | 2 | 42 | 20 | 16 | 15 | 2 | 0 | 61 | 1.6 | 12.7 | 11.9 | .295 | .405 | .400 | .805 | ![]() | |
4 | ![]() | 22 | ALL (2) | 580 | 528 | 80 | 131 | 25 | 3 | 21 | 225 | 71 | 33 | 136 | 9 | 4 | 242 | 3.6 | 5.7 | 23.4 | .248 | .307 | .426 | .733 | ![]() | |
5 | ![]() | 23 | AA | 371 | 315 | 42 | 101 | 19 | 2 | 11 | 157 | 62 | 43 | 78 | 4 | 0 | 132 | 3.0 | 11.6 | 21.0 | .321 | .410 | .498 | .908 | ![]() | |
7 | ![]() | 22 | ALL (3) | 475 | 408 | 56 | 103 | 29 | 1 | 12 | 170 | 70 | 56 | 113 | 9 | 2 | 198 | 2.5 | 11.8 | 23.8 | .252 | .349 | .417 | .766 | ![]() | |
9 | ![]() | 20 | ALL (2) | 437 | 390 | 48 | 102 | 18 | 2 | 11 | 157 | 57 | 43 | 96 | 7 | 7 | 163 | 2.5 | 9.8 | 22.0 | .262 | .336 | .403 | .739 | ![]() | |
13 | ![]() | 23 | ALL (2) | 82 | 73 | 17 | 25 | 11 | 0 | 0 | 36 | 3 | 8 | 11 | 2 | 2 | 21 | 0.0 | 9.8 | 13.4 | .342 | .415 | .493 | .908 | ![]() | |
14 | ![]() | 25 | AAA | 535 | 501 | 67 | 140 | 35 | 3 | 14 | 223 | 56 | 23 | 63 | 5 | 5 | 225 | 2.6 | 4.3 | 11.8 | .279 | .318 | .445 | .763 | ![]() | |
22 | ![]() | 22 | A | 106 | 91 | 17 | 29 | 8 | 0 | 0 | 37 | 16 | 13 | 13 | 0 | 1 | 33 | 0.0 | 12.3 | 12.3 | .319 | .396 | .407 | .803 | ![]() | |
23 | ![]() | 17 | ROK | 184 | 142 | 35 | 49 | 12 | 3 | 10 | 97 | 38 | 30 | 25 | 1 | 1 | 70 | 5.4 | 16.3 | 13.6 | .345 | .462 | .683 | 1.145 | ![]() | |
24 | ![]() | 21 | A+ | 428 | 374 | 48 | 85 | 15 | 4 | 2 | 114 | 28 | 36 | 134 | 13 | 8 | 168 | 0.5 | 8.4 | 31.3 | .227 | .307 | .305 | .612 | ![]() | |
25 | ![]() | 22 | A+ | 294 | 251 | 33 | 54 | 12 | 1 | 8 | 92 | 30 | 33 | 67 | 7 | 3 | 95 | 2.7 | 11.2 | 22.8 | .215 | .317 | .367 | .684 | ![]() | |
26 | ![]() | 19 | ROK | 205 | 174 | 35 | 52 | 9 | 2 | 3 | 74 | 20 | 25 | 52 | 18 | 4 | 53 | 1.5 | 12.2 | 25.4 | .299 | .395 | .425 | .820 | ![]() | |
27 | ![]() | 20 | ALL (2) | 383 | 318 | 49 | 81 | 19 | 2 | 4 | 116 | 46 | 44 | 68 | 3 | 2 | 155 | 1.0 | 11.5 | 17.8 | .255 | .373 | .365 | .738 | ![]() | |
29 | ![]() | 17 | ROK | 162 | 136 | 33 | 39 | 5 | 4 | 1 | 55 | 17 | 17 | 29 | 22 | 5 | 63 | 0.6 | 10.5 | 17.9 | .287 | .391 | .404 | .795 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 22 | AA | 20 | 79.2 | 59 | 35 | 24 | 26 | 109 | 5 | 239 | 2.71 | 1.07 | 4 | 3 | 0 | ![]() | |
3 | ![]() | 24 | ALL (4) | 26 | 143.1 | 91 | 48 | 44 | 49 | 202 | 8 | 430 | 2.76 | 0.98 | 8 | 5 | 0 | ![]() | |
6 | ![]() | 23 | ALL (2) | 10 | 38.1 | 47 | 30 | 28 | 15 | 39 | 10 | 115 | 6.57 | 1.62 | 2 | 3 | 0 | ![]() | |
8 | ![]() | 23 | ALL (2) | 15 | 52.1 | 31 | 19 | 19 | 28 | 76 | 3 | 157 | 3.27 | 1.13 | 2 | 4 | 0 | ![]() | |
10 | ![]() | 24 | ALL (2) | 31 | 173.0 | 168 | 75 | 72 | 46 | 156 | 15 | 519 | 3.75 | 1.24 | 12 | 8 | 0 | ![]() | |
11 | ![]() | 24 | ALL (2) | 29 | 137.2 | 159 | 83 | 74 | 52 | 113 | 21 | 413 | 4.84 | 1.53 | 10 | 9 | 0 | ![]() | |
12 | ![]() | 23 | ALL (2) | 19 | 90.1 | 85 | 48 | 44 | 28 | 80 | 13 | 271 | 4.38 | 1.25 | 5 | 5 | 0 | ![]() | |
15 | ![]() | 23 | A | 22 | 116.0 | 85 | 41 | 36 | 36 | 123 | 3 | 348 | 2.79 | 1.04 | 10 | 5 | 0 | ![]() | |
16 | ![]() | 20 | A | 24 | 34.1 | 25 | 15 | 10 | 18 | 59 | 0 | 103 | 2.62 | 1.25 | 1 | 2 | 8 | ![]() | |
17 | ![]() | 23 | AA | 25 | 131.0 | 133 | 73 | 63 | 44 | 131 | 18 | 393 | 4.33 | 1.35 | 10 | 11 | 0 | ![]() | |
18 | ![]() | 25 | ALL (2) | 21 | 107.2 | 88 | 61 | 58 | 43 | 110 | 22 | 323 | 4.85 | 1.22 | 3 | 4 | 1 | ![]() | |
20 | ![]() | 21 | ALL (2) | 23 | 123.0 | 103 | 38 | 37 | 33 | 134 | 4 | 369 | 2.71 | 1.11 | 10 | 3 | 0 | ![]() | |
21 | ![]() | 17 | ROK | 12 | 38.0 | 38 | 30 | 26 | 24 | 37 | 5 | 114 | 6.16 | 1.63 | 0 | 3 | 0 | ![]() | |
28 | ![]() | 24 | A+ | 24 | 128.1 | 138 | 59 | 55 | 41 | 134 | 10 | 385 | 3.86 | 1.39 | 5 | 7 | 0 | ![]() | |
30 | ![]() | 23 | ALL (2) | 32 | 51.0 | 46 | 24 | 15 | 11 | 73 | 4 | 153 | 2.65 | 1.12 | 5 | 2 | 8 | ![]() |