Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | ALL (2) | 540 | 454 | 93 | 132 | 32 | 4 | 18 | 226 | 65 | 79 | 127 | 21 | 7 | 152 | 3.3 | 14.6 | 23.5 | .291 | .396 | .498 | .894 | ![]() | |
2 | ![]() | 21 | AA | 335 | 300 | 60 | 92 | 28 | 0 | 8 | 144 | 38 | 30 | 66 | 13 | 2 | 125 | 2.4 | 9.0 | 19.7 | .307 | .370 | .480 | .850 | ![]() | |
3 | ![]() | 22 | ALL (3) | 517 | 430 | 94 | 142 | 32 | 3 | 20 | 240 | 77 | 74 | 103 | 24 | 8 | 193 | 3.9 | 14.3 | 19.9 | .330 | .439 | .558 | .997 | ![]() | |
4 | ![]() | 22 | ALL (2) | 505 | 427 | 88 | 123 | 23 | 0 | 13 | 185 | 78 | 68 | 116 | 12 | 5 | 207 | 2.6 | 13.5 | 23.0 | .288 | .386 | .433 | .819 | ![]() | |
6 | ![]() | 19 | ALL (2) | 372 | 314 | 59 | 97 | 25 | 2 | 9 | 153 | 54 | 50 | 65 | 35 | 6 | 115 | 2.4 | 13.4 | 17.5 | .309 | .409 | .487 | .896 | ![]() | |
7 | ![]() | 19 | ROK | 105 | 91 | 20 | 29 | 10 | 1 | 5 | 56 | 24 | 12 | 19 | 3 | 1 | 43 | 4.8 | 11.4 | 18.1 | .319 | .400 | .615 | 1.015 | ![]() | |
8 | ![]() | 20 | ALL (2) | 429 | 381 | 56 | 84 | 16 | 1 | 11 | 135 | 47 | 39 | 92 | 38 | 10 | 158 | 2.6 | 9.1 | 21.4 | .220 | .303 | .354 | .657 | ![]() | |
11 | ![]() | 23 | AAA | 558 | 437 | 87 | 128 | 20 | 3 | 7 | 175 | 57 | 105 | 71 | 13 | 6 | 166 | 1.3 | 18.8 | 12.7 | .293 | .437 | .400 | .837 | ![]() | |
12 | ![]() | 21 | ALL (3) | 459 | 412 | 78 | 118 | 24 | 5 | 23 | 221 | 66 | 33 | 99 | 17 | 7 | 192 | 5.0 | 7.2 | 21.6 | .286 | .356 | .536 | .892 | ![]() | |
16 | ![]() | 20 | ALL (3) | 362 | 336 | 54 | 91 | 24 | 4 | 16 | 171 | 53 | 18 | 84 | 1 | 0 | 135 | 4.4 | 5.0 | 23.2 | .271 | .312 | .509 | .821 | ![]() | |
18 | ![]() | 19 | A | 345 | 294 | 38 | 46 | 11 | 2 | 7 | 82 | 21 | 42 | 151 | 4 | 1 | 148 | 2.0 | 12.2 | 43.8 | .156 | .279 | .279 | .558 | ![]() | |
19 | ![]() | 21 | ALL (2) | 530 | 445 | 80 | 102 | 23 | 4 | 15 | 178 | 57 | 74 | 124 | 17 | 5 | 191 | 2.8 | 14.0 | 23.4 | .229 | .343 | .400 | .743 | ![]() | |
22 | ![]() | 19 | A | 60 | 52 | 5 | 20 | 5 | 0 | 2 | 31 | 5 | 6 | 15 | 0 | 0 | 29 | 3.3 | 10.0 | 25.0 | .385 | .467 | .596 | 1.063 | ![]() | |
26 | ![]() | 21 | AA | 380 | 353 | 35 | 92 | 22 | 1 | 7 | 137 | 61 | 18 | 46 | 2 | 1 | 194 | 1.8 | 4.7 | 12.1 | .261 | .305 | .388 | .693 | ![]() | |
27 | ![]() | 20 | ALL (2) | 257 | 230 | 25 | 56 | 8 | 2 | 6 | 86 | 25 | 27 | 77 | 6 | 1 | 116 | 2.3 | 10.5 | 30.0 | .243 | .323 | .374 | .697 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | ![]() | 21 | ALL (2) | 9 | 33.2 | 32 | 17 | 11 | 12 | 56 | 1 | 101 | 2.94 | 1.31 | 2 | 2 | 0 | ![]() | |
10 | ![]() | 23 | ALL (2) | 18 | 57.1 | 61 | 39 | 34 | 18 | 82 | 14 | 172 | 5.34 | 1.38 | 0 | 4 | 0 | ![]() | |
13 | ![]() | 24 | ALL (2) | 28 | 137.1 | 131 | 65 | 58 | 44 | 120 | 19 | 412 | 3.80 | 1.27 | 9 | 6 | 0 | ![]() | |
14 | ![]() | 22 | AA | 24 | 83.2 | 59 | 48 | 44 | 46 | 92 | 6 | 251 | 4.73 | 1.25 | 4 | 3 | 0 | ![]() | |
17 | ![]() | 21 | ALL (2) | 21 | 89.2 | 65 | 39 | 29 | 43 | 102 | 5 | 269 | 2.91 | 1.20 | 5 | 5 | 0 | ![]() | |
21 | ![]() | 25 | ALL (2) | 25 | 125.2 | 110 | 46 | 43 | 48 | 120 | 2 | 377 | 3.08 | 1.26 | 8 | 5 | 0 | ![]() | |
23 | ![]() | 20 | ALL (2) | 22 | 96.2 | 96 | 40 | 34 | 12 | 113 | 11 | 290 | 3.17 | 1.12 | 5 | 4 | 0 | ![]() | |
24 | ![]() | 22 | ALL (2) | 23 | 103.2 | 84 | 57 | 46 | 39 | 138 | 7 | 311 | 3.99 | 1.19 | 3 | 9 | 0 | ![]() | |
25 | ![]() | 22 | ALL (2) | 18 | 76.0 | 50 | 32 | 24 | 29 | 94 | 7 | 228 | 2.84 | 1.04 | 6 | 2 | 0 | ![]() | |
28 | ![]() | 24 | ALL (2) | 51 | 64.1 | 45 | 23 | 20 | 34 | 88 | 6 | 193 | 2.80 | 1.23 | 5 | 3 | 2 | ![]() | |
29 | ![]() | 27 | ALL (3) | 29 | 66.2 | 52 | 32 | 30 | 37 | 96 | 5 | 200 | 4.05 | 1.34 | 8 | 2 | 0 | ![]() | |
30 | ![]() | 18 | ALL (2) | 5 | 17.0 | 8 | 0 | 0 | 2 | 19 | 0 | 51 | 0.00 | 0.59 | 0 | 0 | 0 | ![]() |