Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | ALL (4) | 519 | 446 | 76 | 130 | 27 | 2 | 23 | 230 | 92 | 59 | 132 | 6 | 0 | 205 | 4.4 | 11.4 | 25.4 | .291 | .374 | .516 | .890 | ![]() | |
2 | ![]() | 22 | ALL (2) | 116 | 108 | 14 | 26 | 5 | 0 | 2 | 37 | 6 | 8 | 36 | 0 | 0 | 49 | 1.7 | 6.9 | 31.0 | .241 | .293 | .343 | .636 | ![]() | |
4 | ![]() | 21 | A | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 0.0 | 0.0 | 28.6 | .000 | .000 | .000 | .000 | ![]() | |
5 | ![]() | 18 | ROK | 105 | 88 | 16 | 22 | 8 | 1 | 0 | 32 | 16 | 12 | 27 | 3 | 3 | 58 | 0.0 | 11.4 | 25.7 | .250 | .371 | .364 | .735 | ![]() | |
7 | ![]() | 20 | ALL (2) | 312 | 243 | 45 | 53 | 7 | 2 | 8 | 88 | 38 | 61 | 128 | 6 | 1 | 135 | 2.6 | 19.6 | 41.0 | .218 | .391 | .362 | .753 | ![]() | |
10 | ![]() | 22 | ALL (2) | 149 | 127 | 21 | 34 | 4 | 0 | 4 | 50 | 23 | 18 | 42 | 8 | 1 | 51 | 2.7 | 12.1 | 28.2 | .268 | .369 | .394 | .763 | ![]() | |
11 | ![]() | 21 | ALL (2) | 104 | 91 | 16 | 19 | 3 | 2 | 1 | 29 | 5 | 13 | 31 | 3 | 0 | 39 | 1.0 | 12.5 | 29.8 | .209 | .308 | .319 | .627 | ![]() | |
13 | ![]() | 17 | ROK | 215 | 178 | 44 | 49 | 11 | 1 | 10 | 92 | 46 | 30 | 36 | 18 | 9 | 76 | 4.7 | 14.0 | 16.7 | .275 | .393 | .517 | .910 | ![]() | |
14 | ![]() | 21 | ALL (2) | 488 | 417 | 52 | 120 | 20 | 4 | 4 | 160 | 46 | 48 | 83 | 21 | 10 | 186 | 0.8 | 9.8 | 17.0 | .288 | .368 | .384 | .752 | ![]() | |
15 | ![]() | 24 | ALL (5) | 383 | 336 | 51 | 94 | 15 | 3 | 9 | 142 | 41 | 45 | 61 | 9 | 1 | 144 | 2.3 | 11.7 | 15.9 | .280 | .366 | .423 | .789 | ![]() | |
19 | ![]() | 21 | A | 136 | 107 | 19 | 21 | 5 | 1 | 5 | 43 | 21 | 21 | 40 | 0 | 0 | 64 | 3.7 | 15.4 | 29.4 | .196 | .360 | .402 | .762 | ![]() | |
20 | ![]() | 22 | A | 37 | 30 | 5 | 8 | 4 | 0 | 1 | 15 | 5 | 5 | 8 | 0 | 0 | 14 | 2.7 | 13.5 | 21.6 | .267 | .378 | .500 | .878 | ![]() | |
21 | ![]() | 18 | ROK | 45 | 29 | 8 | 7 | 3 | 0 | 1 | 13 | 7 | 10 | 11 | 1 | 1 | 17 | 2.2 | 22.2 | 24.4 | .241 | .489 | .448 | .937 | ![]() | |
22 | ![]() | 23 | ALL (2) | 460 | 389 | 80 | 104 | 9 | 8 | 5 | 144 | 39 | 58 | 121 | 58 | 9 | 177 | 1.1 | 12.6 | 26.3 | .267 | .377 | .370 | .747 | ![]() | |
24 | ![]() | 19 | ALL (2) | 115 | 88 | 24 | 26 | 3 | 1 | 1 | 34 | 13 | 14 | 21 | 10 | 2 | 46 | 0.9 | 12.2 | 18.3 | .295 | .443 | .386 | .829 | ![]() | |
25 | ![]() | 22 | ALL (2) | 263 | 220 | 46 | 72 | 14 | 7 | 11 | 133 | 48 | 38 | 65 | 7 | 3 | 106 | 4.2 | 14.4 | 24.7 | .327 | .437 | .605 | 1.042 | ![]() | |
26 | ![]() | 17 | ROK | 205 | 170 | 36 | 51 | 11 | 3 | 5 | 83 | 39 | 22 | 38 | 13 | 9 | 81 | 2.4 | 10.7 | 18.5 | .300 | .405 | .488 | .893 | ![]() | |
28 | ![]() | 22 | A+ | 350 | 297 | 32 | 70 | 15 | 1 | 1 | 90 | 30 | 39 | 58 | 20 | 4 | 163 | 0.3 | 11.1 | 16.6 | .236 | .334 | .303 | .637 | ![]() | |
30 | ![]() | 22 | ALL (2) | 517 | 450 | 79 | 121 | 30 | 1 | 10 | 183 | 60 | 52 | 104 | 9 | 6 | 184 | 1.9 | 10.1 | 20.1 | .269 | .356 | .407 | .763 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | 24 | ALL (2) | 27 | 109.2 | 117 | 69 | 63 | 56 | 141 | 14 | 329 | 5.17 | 1.58 | 3 | 5 | 0 | ![]() | |
6 | ![]() | 23 | ALL (2) | 23 | 103.0 | 94 | 60 | 53 | 37 | 108 | 7 | 309 | 4.63 | 1.27 | 3 | 8 | 0 | ![]() | |
8 | ![]() | 24 | ALL (2) | 29 | 120.2 | 124 | 74 | 69 | 54 | 118 | 19 | 362 | 5.15 | 1.48 | 6 | 11 | 0 | ![]() | |
9 | ![]() | 23 | ALL (2) | 14 | 18.1 | 8 | 8 | 6 | 12 | 30 | 2 | 55 | 2.95 | 1.09 | 1 | 1 | 0 | ![]() | |
12 | ![]() | 23 | ALL (5) | 24 | 89.0 | 83 | 44 | 42 | 31 | 79 | 8 | 267 | 4.25 | 1.28 | 3 | 7 | 0 | ![]() | |
16 | ![]() | 25 | ALL (3) | 36 | 79.2 | 48 | 20 | 16 | 25 | 105 | 6 | 239 | 1.81 | 0.92 | 9 | 3 | 5 | ![]() | |
17 | ![]() | 19 | ALL (3) | 19 | 69.2 | 57 | 45 | 39 | 35 | 87 | 7 | 209 | 5.04 | 1.32 | 1 | 7 | 0 | ![]() | |
18 | ![]() | 23 | ALL (2) | 27 | 111.2 | 98 | 54 | 47 | 37 | 128 | 8 | 335 | 3.79 | 1.21 | 2 | 7 | 0 | ![]() | |
23 | ![]() | 25 | AAA | 29 | 134.1 | 151 | 84 | 72 | 60 | 132 | 20 | 403 | 4.82 | 1.57 | 7 | 10 | 0 | ![]() | |
27 | ![]() | 23 | A | 26 | 107.1 | 99 | 62 | 57 | 44 | 121 | 11 | 322 | 4.78 | 1.33 | 2 | 9 | 1 | ![]() |