Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | ALL (3) | 462 | 395 | 64 | 103 | 28 | 6 | 11 | 176 | 60 | 56 | 100 | 23 | 5 | 174 | 2.4 | 12.1 | 21.6 | .261 | .366 | .446 | .812 | ![]() | |
3 | ![]() | 20 | ALL (2) | 497 | 457 | 79 | 143 | 25 | 4 | 9 | 203 | 61 | 32 | 93 | 42 | 9 | 152 | 1.8 | 6.4 | 18.7 | .313 | .360 | .444 | .804 | ![]() | |
4 | ![]() | 18 | ALL (2) | 340 | 268 | 57 | 61 | 7 | 1 | 2 | 76 | 26 | 67 | 49 | 50 | 12 | 94 | 0.6 | 19.7 | 14.4 | .228 | .385 | .284 | .669 | ![]() | |
5 | ![]() | 18 | ALL (2) | 326 | 288 | 42 | 87 | 18 | 1 | 11 | 140 | 73 | 21 | 64 | 5 | 0 | 141 | 3.4 | 6.4 | 19.6 | .302 | .356 | .486 | .842 | ![]() | |
7 | ![]() | 20 | A | 66 | 50 | 10 | 12 | 0 | 1 | 0 | 14 | 9 | 16 | 14 | 4 | 2 | 14 | 0.0 | 24.2 | 21.2 | .240 | .424 | .280 | .704 | ![]() | |
8 | ![]() | 19 | A | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | .500 | .500 | 1.500 | 2.000 | ![]() | |
9 | ![]() | 19 | A | 411 | 346 | 68 | 82 | 13 | 1 | 17 | 148 | 53 | 50 | 102 | 22 | 2 | 153 | 4.1 | 12.2 | 24.8 | .237 | .346 | .428 | .774 | ![]() | |
10 | ![]() | 20 | ALL (2) | 148 | 121 | 26 | 24 | 9 | 0 | 2 | 39 | 15 | 24 | 46 | 8 | 0 | 51 | 1.4 | 16.2 | 31.1 | .198 | .331 | .322 | .653 | ![]() | |
11 | ![]() | 23 | ALL (2) | 294 | 254 | 41 | 64 | 16 | 1 | 11 | 115 | 32 | 34 | 74 | 23 | 7 | 106 | 3.7 | 11.6 | 25.2 | .252 | .347 | .453 | .800 | ![]() | |
12 | ![]() | 21 | A | 75 | 62 | 13 | 14 | 4 | 1 | 0 | 20 | 5 | 9 | 20 | 7 | 1 | 42 | 0.0 | 12.0 | 26.7 | .226 | .360 | .323 | .683 | ![]() | |
14 | ![]() | 19 | ROK | 104 | 77 | 24 | 26 | 2 | 0 | 3 | 37 | 17 | 21 | 10 | 9 | 0 | 26 | 2.9 | 20.2 | 9.6 | .338 | .495 | .481 | .976 | ![]() | |
17 | ![]() | 21 | A | 104 | 92 | 18 | 29 | 5 | 2 | 2 | 44 | 9 | 9 | 14 | 8 | 1 | 50 | 1.9 | 8.7 | 13.5 | .315 | .385 | .478 | .863 | ![]() | |
18 | ![]() | 19 | ALL (2) | 159 | 133 | 16 | 26 | 7 | 0 | 3 | 42 | 16 | 19 | 51 | 7 | 5 | 68 | 1.9 | 11.9 | 32.1 | .195 | .321 | .316 | .637 | ![]() | |
23 | ![]() | 21 | A+ | 400 | 351 | 52 | 84 | 13 | 5 | 3 | 116 | 40 | 27 | 78 | 27 | 12 | 163 | 0.8 | 6.8 | 19.5 | .239 | .316 | .330 | .646 | ![]() | |
24 | ![]() | 24 | AA | 308 | 260 | 40 | 57 | 8 | 1 | 7 | 88 | 31 | 32 | 61 | 1 | 0 | 114 | 2.3 | 10.4 | 19.8 | .219 | .331 | .338 | .669 | ![]() | |
25 | ![]() | 25 | ALL (2) | 454 | 411 | 47 | 96 | 18 | 2 | 11 | 151 | 53 | 32 | 148 | 6 | 1 | 216 | 2.4 | 7.0 | 32.6 | .234 | .302 | .367 | .669 | ![]() | |
28 | ![]() | 25 | ALL (4) | 529 | 442 | 82 | 126 | 24 | 9 | 16 | 216 | 66 | 52 | 112 | 20 | 9 | 186 | 3.0 | 9.8 | 21.2 | .285 | .392 | .489 | .881 | ![]() | |
30 | ![]() | 21 | A | 289 | 257 | 43 | 63 | 11 | 6 | 8 | 110 | 42 | 21 | 97 | 9 | 4 | 124 | 2.8 | 7.3 | 33.6 | .245 | .309 | .428 | .737 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | ![]() | 23 | AAA | 24 | 108.2 | 119 | 88 | 78 | 78 | 117 | 15 | 326 | 6.46 | 1.81 | 3 | 12 | 0 | ![]() | |
13 | ![]() | 23 | ALL (2) | 20 | 106.2 | 96 | 50 | 45 | 33 | 110 | 6 | 320 | 3.80 | 1.21 | 6 | 5 | 0 | ![]() | |
15 | ![]() | 26 | ALL (4) | 26 | 98.0 | 82 | 43 | 38 | 53 | 89 | 10 | 294 | 3.49 | 1.38 | 2 | 9 | 0 | ![]() | |
19 | ![]() | 25 | ALL (2) | 37 | 82.2 | 67 | 35 | 32 | 44 | 74 | 13 | 248 | 3.48 | 1.34 | 4 | 3 | 1 | ![]() | |
20 | ![]() | 22 | ALL (3) | 18 | 29.1 | 22 | 9 | 7 | 9 | 35 | 0 | 88 | 2.15 | 1.06 | 0 | 2 | 1 | ![]() | |
21 | ![]() | 25 | ALL (2) | 30 | 31.2 | 23 | 17 | 16 | 36 | 42 | 3 | 95 | 4.55 | 1.86 | 2 | 1 | 1 | ![]() | |
22 | ![]() | 24 | ALL (3) | 14 | 40.1 | 41 | 27 | 24 | 23 | 47 | 6 | 121 | 5.36 | 1.59 | 0 | 4 | 0 | ![]() | |
26 | ![]() | 21 | ALL (3) | 23 | 80.1 | 57 | 36 | 32 | 40 | 124 | 8 | 241 | 3.59 | 1.21 | 5 | 4 | 1 | ![]() | |
27 | ![]() | 21 | A | 18 | 84.0 | 77 | 41 | 34 | 36 | 117 | 3 | 252 | 3.64 | 1.35 | 7 | 6 | 0 | ![]() | |
29 | ![]() | 21 | A | 19 | 94.0 | 88 | 53 | 51 | 41 | 99 | 8 | 282 | 4.88 | 1.37 | 3 | 9 | 0 | ![]() |