Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | A+ | 109 | 100 | 6 | 18 | 4 | 1 | 1 | 27 | 11 | 4 | 34 | 4 | 0 | 46 | 0.9 | 3.7 | 31.2 | .180 | .248 | .270 | .518 | ![]() | |
3 | ![]() | 22 | ALL (4) | 270 | 233 | 43 | 60 | 10 | 2 | 11 | 107 | 35 | 30 | 67 | 21 | 4 | 91 | 4.1 | 11.1 | 24.8 | .258 | .346 | .459 | .805 | ![]() | |
4 | ![]() | 21 | ALL (2) | 484 | 442 | 50 | 116 | 24 | 1 | 12 | 178 | 64 | 35 | 94 | 1 | 0 | 219 | 2.5 | 7.2 | 19.4 | .262 | .319 | .403 | .722 | ![]() | |
5 | ![]() | 21 | ALL (2) | 491 | 418 | 62 | 94 | 13 | 1 | 14 | 151 | 52 | 63 | 94 | 36 | 11 | 190 | 2.9 | 12.8 | 19.1 | .225 | .332 | .361 | .693 | ![]() | |
7 | ![]() | 22 | ALL (2) | 528 | 456 | 87 | 129 | 16 | 14 | 17 | 224 | 65 | 51 | 100 | 53 | 12 | 137 | 3.2 | 9.7 | 18.9 | .283 | .359 | .491 | .850 | ![]() | |
8 | ![]() | 23 | ALL (2) | 423 | 394 | 55 | 111 | 22 | 4 | 14 | 183 | 66 | 18 | 84 | 3 | 2 | 182 | 3.3 | 4.3 | 19.9 | .282 | .322 | .464 | .786 | ![]() | |
9 | ![]() | 19 | ALL (2) | 267 | 221 | 56 | 76 | 14 | 7 | 12 | 140 | 56 | 37 | 63 | 15 | 1 | 91 | 4.5 | 13.9 | 23.6 | .344 | .446 | .633 | 1.079 | ![]() | |
11 | ![]() | 21 | A | 36 | 33 | 5 | 11 | 1 | 0 | 2 | 18 | 4 | 3 | 7 | 1 | 0 | 12 | 5.6 | 8.3 | 19.4 | .333 | .389 | .545 | .934 | ![]() | |
12 | ![]() | 24 | AA | 373 | 318 | 57 | 86 | 17 | 2 | 7 | 128 | 32 | 35 | 88 | 17 | 0 | 134 | 1.9 | 9.4 | 23.6 | .270 | .370 | .403 | .773 | ![]() | |
13 | ![]() | 23 | AA | 518 | 462 | 62 | 113 | 18 | 4 | 13 | 178 | 57 | 43 | 122 | 12 | 4 | 209 | 2.5 | 8.3 | 23.6 | .245 | .319 | .385 | .704 | ![]() | |
15 | ![]() | 21 | A+ | 541 | 483 | 82 | 129 | 13 | 3 | 2 | 154 | 49 | 48 | 122 | 36 | 10 | 181 | 0.4 | 8.9 | 22.6 | .267 | .336 | .319 | .655 | ![]() | |
16 | ![]() | 22 | AA | 48 | 46 | 8 | 13 | 4 | 0 | 2 | 23 | 10 | 2 | 20 | 3 | 0 | 24 | 4.2 | 4.2 | 41.7 | .283 | .313 | .500 | .813 | ![]() | |
18 | ![]() | 22 | A+ | 539 | 472 | 64 | 147 | 33 | 2 | 15 | 229 | 78 | 54 | 123 | 12 | 5 | 190 | 2.8 | 10.0 | 22.8 | .311 | .390 | .485 | .875 | ![]() | |
19 | ![]() | 21 | A+ | 56 | 50 | 1 | 7 | 1 | 0 | 1 | 11 | 6 | 5 | 11 | 0 | 0 | 25 | 1.8 | 8.9 | 19.6 | .140 | .232 | .220 | .452 | ![]() | |
24 | ![]() | 22 | AA | 506 | 479 | 51 | 126 | 17 | 1 | 9 | 172 | 64 | 18 | 72 | 12 | 4 | 200 | 1.8 | 3.6 | 14.2 | .263 | .296 | .359 | .655 | ![]() | |
26 | ![]() | 17 | ROK | 229 | 199 | 36 | 58 | 8 | 2 | 0 | 70 | 24 | 22 | 31 | 17 | 8 | 76 | 0.0 | 9.6 | 13.5 | .291 | .376 | .352 | .728 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 23 | ALL (2) | 23 | 118.0 | 94 | 40 | 34 | 47 | 169 | 7 | 354 | 2.59 | 1.19 | 6 | 2 | 0 | ![]() | |
10 | ![]() | 22 | ALL (2) | 21 | 115.1 | 90 | 32 | 27 | 15 | 125 | 9 | 346 | 2.11 | 0.91 | 9 | 2 | 0 | ![]() | |
14 | ![]() | 24 | ALL (2) | 27 | 117.2 | 97 | 59 | 52 | 60 | 144 | 15 | 353 | 3.98 | 1.33 | 7 | 8 | 0 | ![]() | |
17 | ![]() | 23 | ALL (3) | 14 | 48.2 | 48 | 29 | 24 | 21 | 78 | 3 | 146 | 4.44 | 1.42 | 3 | 3 | 0 | ![]() | |
20 | ![]() | 24 | ALL (3) | 50 | 56.0 | 56 | 32 | 29 | 21 | 75 | 6 | 168 | 4.66 | 1.38 | 6 | 2 | 7 | ![]() | |
21 | ![]() | 23 | ALL (2) | 23 | 120.0 | 115 | 55 | 52 | 30 | 115 | 10 | 360 | 3.90 | 1.21 | 6 | 7 | 0 | ![]() | |
23 | ![]() | 23 | ALL (5) | 27 | 120.1 | 121 | 65 | 62 | 49 | 100 | 16 | 361 | 4.64 | 1.41 | 6 | 6 | 0 | ![]() | |
27 | ![]() | 22 | ALL (3) | 34 | 39.2 | 36 | 19 | 16 | 11 | 33 | 2 | 119 | 3.63 | 1.18 | 1 | 2 | 1 | ![]() | |
28 | ![]() | 24 | ALL (2) | 45 | 52.1 | 30 | 12 | 8 | 11 | 63 | 3 | 157 | 1.38 | 0.78 | 8 | 3 | 17 | ![]() | |
29 | ![]() | 21 | ALL (3) | 22 | 100.2 | 85 | 37 | 34 | 34 | 110 | 2 | 302 | 3.04 | 1.18 | 10 | 1 | 1 | ![]() | |
30 | ![]() | 23 | ALL (5) | 47 | 60.0 | 32 | 7 | 6 | 26 | 89 | 2 | 180 | 0.90 | 0.97 | 7 | 0 | 5 | ![]() |