Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 21 | ALL (3) | 148 | 121 | 22 | 26 | 8 | 1 | 0 | 36 | 4 | 22 | 35 | 5 | 3 | 53 | 0.0 | 14.9 | 23.6 | .215 | .358 | .298 | .656 | ![]() | |
3 | ![]() | 24 | ALL (3) | 269 | 229 | 26 | 47 | 8 | 0 | 10 | 85 | 33 | 30 | 54 | 3 | 1 | 82 | 3.7 | 11.2 | 20.1 | .205 | .313 | .371 | .684 | ![]() | |
4 | ![]() | 21 | ALL (2) | 541 | 435 | 66 | 99 | 27 | 0 | 19 | 183 | 68 | 95 | 160 | 4 | 2 | 193 | 3.5 | 17.6 | 29.6 | .228 | .372 | .421 | .793 | ![]() | |
5 | ![]() | 21 | A | 69 | 55 | 10 | 15 | 3 | 0 | 2 | 24 | 8 | 11 | 14 | 3 | 0 | 22 | 2.9 | 15.9 | 20.3 | .273 | .420 | .436 | .856 | ![]() | |
7 | ![]() | 18 | ROK | 217 | 195 | 25 | 55 | 10 | 2 | 3 | 78 | 20 | 21 | 37 | 17 | 8 | 67 | 1.4 | 9.7 | 17.1 | .282 | .355 | .400 | .755 | ![]() | |
12 | ![]() | 22 | ALL (2) | 627 | 586 | 96 | 153 | 22 | 7 | 10 | 219 | 56 | 33 | 102 | 40 | 15 | 198 | 1.6 | 5.3 | 16.3 | .261 | .301 | .374 | .675 | ![]() | |
13 | ![]() | 19 | A | 168 | 130 | 31 | 27 | 4 | 0 | 0 | 31 | 7 | 34 | 38 | 13 | 2 | 46 | 0.0 | 20.2 | 22.6 | .208 | .369 | .238 | .607 | ![]() | |
14 | ![]() | 19 | ALL (2) | 316 | 282 | 43 | 74 | 17 | 1 | 11 | 126 | 43 | 27 | 51 | 9 | 1 | 104 | 3.5 | 8.5 | 16.1 | .262 | .335 | .447 | .782 | ![]() | |
16 | ![]() | 20 | ALL (2) | 419 | 367 | 53 | 102 | 19 | 5 | 4 | 143 | 47 | 46 | 76 | 9 | 1 | 119 | 1.0 | 11.0 | 18.1 | .278 | .358 | .390 | .748 | ![]() | |
17 | ![]() | 19 | A | 26 | 22 | 5 | 4 | 0 | 0 | 0 | 4 | 3 | 4 | 6 | 1 | 1 | 12 | 0.0 | 15.4 | 23.1 | .182 | .308 | .182 | .490 | ![]() | |
19 | ![]() | 21 | ALL (2) | 528 | 455 | 74 | 142 | 17 | 5 | 4 | 181 | 32 | 60 | 98 | 59 | 15 | 166 | 0.8 | 11.4 | 18.6 | .312 | .403 | .398 | .801 | ![]() | |
20 | ![]() | 20 | ALL (3) | 95 | 78 | 7 | 17 | 5 | 0 | 0 | 22 | 7 | 15 | 14 | 0 | 1 | 35 | 0.0 | 15.8 | 14.7 | .218 | .358 | .282 | .640 | ![]() | |
21 | ![]() | 20 | A | 471 | 408 | 40 | 84 | 16 | 5 | 5 | 125 | 51 | 49 | 171 | 8 | 4 | 214 | 1.1 | 10.4 | 36.3 | .206 | .304 | .306 | .610 | ![]() | |
23 | ![]() | 19 | ALL (3) | 134 | 108 | 14 | 28 | 13 | 0 | 2 | 47 | 13 | 16 | 18 | 1 | 0 | 43 | 1.5 | 11.9 | 13.4 | .259 | .396 | .435 | .831 | ![]() | |
24 | ![]() | 21 | ALL (2) | 445 | 387 | 45 | 101 | 14 | 2 | 5 | 134 | 45 | 52 | 112 | 8 | 2 | 172 | 1.1 | 11.7 | 25.2 | .261 | .355 | .346 | .701 | ![]() | |
25 | ![]() | 23 | AA | 454 | 398 | 41 | 85 | 17 | 1 | 13 | 143 | 43 | 45 | 153 | 0 | 1 | 201 | 2.9 | 9.9 | 33.7 | .214 | .304 | .359 | .663 | ![]() | |
26 | ![]() | 18 | ALL (2) | 189 | 152 | 28 | 40 | 9 | 4 | 1 | 60 | 22 | 21 | 37 | 9 | 4 | 70 | 0.5 | 11.1 | 19.6 | .263 | .397 | .395 | .792 | ![]() | |
27 | ![]() | 18 | ROK | 181 | 146 | 28 | 32 | 8 | 3 | 2 | 52 | 25 | 30 | 34 | 4 | 2 | 61 | 1.1 | 16.6 | 18.8 | .219 | .359 | .356 | .715 | ![]() | |
28 | ![]() | 20 | ALL (2) | 382 | 313 | 59 | 73 | 13 | 3 | 10 | 122 | 49 | 63 | 109 | 13 | 6 | 144 | 2.6 | 16.5 | 28.5 | .233 | .361 | .390 | .751 | ![]() | |
30 | ![]() | 21 | A | 72 | 63 | 8 | 15 | 3 | 2 | 2 | 28 | 6 | 7 | 16 | 1 | 0 | 45 | 2.8 | 9.7 | 22.2 | .238 | .333 | .444 | .777 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | ALL (3) | 24 | 116.1 | 87 | 46 | 44 | 42 | 131 | 14 | 349 | 3.40 | 1.11 | 7 | 4 | 0 | ![]() | |
8 | ![]() | 23 | ALL (2) | 26 | 122.1 | 109 | 78 | 66 | 64 | 121 | 18 | 367 | 4.86 | 1.41 | 3 | 13 | 0 | ![]() | |
9 | ![]() | 23 | ALL (2) | 25 | 109.2 | 96 | 52 | 46 | 42 | 116 | 10 | 329 | 3.78 | 1.26 | 4 | 10 | 0 | ![]() | |
10 | ![]() | 21 | ALL (3) | 25 | 113.0 | 85 | 43 | 38 | 47 | 160 | 3 | 339 | 3.03 | 1.17 | 6 | 4 | 0 | ![]() | |
15 | ![]() | 25 | AAA | 27 | 124.2 | 141 | 95 | 94 | 77 | 124 | 23 | 374 | 6.79 | 1.75 | 5 | 9 | 0 | ![]() | |
18 | ![]() | 24 | AAA | 29 | 134.0 | 155 | 98 | 90 | 52 | 109 | 24 | 402 | 6.04 | 1.54 | 8 | 10 | 0 | ![]() | |
29 | ![]() | 22 | ALL (2) | 25 | 115.0 | 107 | 69 | 55 | 40 | 140 | 11 | 345 | 4.30 | 1.28 | 4 | 6 | 0 | ![]() |