Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 22 | ALL (2) | 110 | 101 | 23 | 35 | 6 | 0 | 6 | 59 | 20 | 9 | 29 | 2 | 1 | 45 | 5.5 | 8.2 | 26.4 | .347 | .400 | .584 | .984 | ![]() | |
4 | ![]() | 19 | AA | 502 | 428 | 53 | 100 | 12 | 0 | 1 | 115 | 31 | 57 | 117 | 35 | 11 | 161 | 0.2 | 11.4 | 23.3 | .234 | .331 | .269 | .600 | ![]() | |
6 | ![]() | 17 | ROK | 219 | 193 | 31 | 58 | 11 | 3 | 5 | 90 | 37 | 17 | 51 | 18 | 5 | 88 | 2.3 | 7.8 | 23.3 | .301 | .370 | .466 | .836 | ![]() | |
7 | ![]() | 20 | ALL (2) | 426 | 375 | 38 | 84 | 12 | 2 | 6 | 118 | 35 | 40 | 118 | 10 | 7 | 188 | 1.4 | 9.4 | 27.7 | .224 | .302 | .315 | .617 | ![]() | |
9 | ![]() | 19 | ALL (2) | 316 | 276 | 33 | 81 | 15 | 5 | 2 | 112 | 31 | 31 | 67 | 1 | 1 | 134 | 0.6 | 9.8 | 21.2 | .293 | .371 | .406 | .777 | ![]() | |
12 | ![]() | 23 | ALL (3) | 317 | 275 | 50 | 79 | 21 | 4 | 17 | 159 | 57 | 32 | 74 | 16 | 1 | 140 | 5.4 | 10.1 | 23.3 | .287 | .376 | .578 | .954 | ![]() | |
14 | ![]() | 19 | ROK | 62 | 52 | 10 | 16 | 1 | 0 | 0 | 17 | 4 | 8 | 8 | 5 | 2 | 26 | 0.0 | 12.9 | 12.9 | .308 | .400 | .327 | .727 | ![]() | |
17 | ![]() | 18 | ALL (2) | 418 | 374 | 49 | 95 | 27 | 1 | 5 | 139 | 52 | 24 | 98 | 4 | 3 | 154 | 1.2 | 5.7 | 23.4 | .254 | .312 | .372 | .684 | ![]() | |
19 | ![]() | 19 | A | 462 | 400 | 57 | 106 | 15 | 7 | 4 | 147 | 46 | 50 | 127 | 22 | 8 | 189 | 0.9 | 10.8 | 27.5 | .265 | .360 | .368 | .728 | ![]() | |
21 | ![]() | 22 | AA | 89 | 72 | 16 | 20 | 4 | 0 | 2 | 30 | 9 | 11 | 23 | 12 | 1 | 25 | 2.2 | 12.4 | 25.8 | .278 | .404 | .417 | .821 | ![]() | |
22 | ![]() | 21 | ALL (2) | 466 | 373 | 61 | 87 | 17 | 4 | 12 | 148 | 48 | 75 | 149 | 8 | 7 | 179 | 2.6 | 16.1 | 32.0 | .233 | .375 | .397 | .772 | ![]() | |
23 | ![]() | 19 | A | 427 | 379 | 62 | 105 | 25 | 4 | 12 | 174 | 60 | 34 | 125 | 3 | 5 | 187 | 2.8 | 8.0 | 29.3 | .277 | .352 | .459 | .811 | ![]() | |
25 | ![]() | 17 | ROK | 217 | 176 | 43 | 44 | 10 | 3 | 1 | 63 | 29 | 31 | 35 | 32 | 6 | 72 | 0.5 | 14.3 | 16.1 | .250 | .363 | .358 | .721 | ![]() | |
26 | ![]() | 20 | A | 543 | 471 | 72 | 124 | 23 | 5 | 7 | 178 | 56 | 39 | 108 | 24 | 7 | 219 | 1.3 | 7.2 | 19.9 | .263 | .345 | .378 | .723 | ![]() | |
29 | ![]() | 26 | ALL (3) | 489 | 400 | 72 | 98 | 24 | 0 | 23 | 191 | 75 | 73 | 171 | 1 | 1 | 192 | 4.7 | 14.9 | 35.0 | .245 | .374 | .478 | .852 | ![]() | |
30 | ![]() | 21 | ALL (2) | 318 | 266 | 42 | 80 | 21 | 4 | 6 | 127 | 47 | 40 | 82 | 16 | 4 | 123 | 1.9 | 12.6 | 25.8 | .301 | .409 | .477 | .886 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | ALL (2) | 26 | 146.0 | 103 | 58 | 49 | 46 | 155 | 15 | 438 | 3.02 | 1.02 | 10 | 9 | 0 | ![]() | |
3 | ![]() | 22 | ALL (4) | 22 | 93.0 | 64 | 34 | 32 | 46 | 135 | 5 | 279 | 3.10 | 1.18 | 6 | 5 | 0 | ![]() | |
8 | ![]() | 23 | ALL (4) | 22 | 108.1 | 84 | 57 | 45 | 51 | 144 | 5 | 325 | 3.74 | 1.25 | 7 | 11 | 0 | ![]() | |
11 | ![]() | 20 | A | 26 | 113.0 | 112 | 90 | 78 | 61 | 125 | 13 | 339 | 6.21 | 1.53 | 2 | 14 | 0 | ![]() | |
15 | ![]() | 23 | ALL (2) | 19 | 74.1 | 46 | 26 | 25 | 35 | 80 | 7 | 223 | 3.03 | 1.09 | 1 | 5 | 0 | ![]() | |
16 | ![]() | 22 | ALL (2) | 45 | 49.0 | 50 | 22 | 18 | 22 | 68 | 4 | 147 | 3.31 | 1.47 | 3 | 6 | 18 | ![]() | |
20 | ![]() | 20 | A+ | 16 | 77.1 | 66 | 45 | 36 | 54 | 64 | 3 | 232 | 4.19 | 1.55 | 2 | 7 | 0 | ![]() | |
24 | ![]() | 23 | A+ | 26 | 138.2 | 137 | 85 | 71 | 82 | 134 | 8 | 416 | 4.61 | 1.58 | 9 | 8 | 0 | ![]() | |
27 | ![]() | 18 | ROK | 11 | 51.2 | 41 | 17 | 16 | 20 | 57 | 1 | 155 | 2.79 | 1.18 | 5 | 1 | 0 | ![]() | |
28 | ![]() | 18 | ROK | 12 | 56.0 | 41 | 11 | 8 | 20 | 56 | 0 | 168 | 1.29 | 1.09 | 8 | 0 | 0 | ![]() |